BVICA NAGICO 2020 LEAGUE 2008
both vincy and cavaliers secured places in the final to set up the clash that all cricket fans are waiting to see
first cavaliers beat the vikings failry comfortbaly with man of the match dorian aguiste scoring 76 as they rattled up 224-7 - vadeen walker did his best to keep the score down picking up 4-30 in his four overs but despite the efforts of selwyn fordyce who top scored with 58 the vikings fell well short at 152-7 . in the second game the police set the vincy a challenging if not too fdifficult a run chase given the power of the vincy batting line up.
kevin joseph with 56 and neil niles with 40 gave the police hope , but with man of the match browne with 64 and austin mcdowall mixed agression with sensible running to secure a comfortable victory
the final will take place sunday 22nd june at 1pm
2020 CRICKET
Sky Sports | Cricket News
Strauss - Pakistan 'outstanding'
England captain Andrew Strauss was determined to praise Pakistan rather than question his own side's efforts after the 72-run defeat.
England crumble in the desert
England collapsed to 72 all out as Pakistan won the second Test by 72 runs and clinched the three-match series.
Clarke - Ashes loss helped
Michael Clarke says the pain of Australia's Ashes humbling by England last year helped spur them on into a new era.
India dismiss Dravid retirement
India have dismissed reports that Rahul Dravid is set to retire after their bitterly disappointing series in Australia.
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | the cavaliers c.c. | 4 | 4 | 0 | 0 | 722 | 601 | 121 | 16 | |
| 2 | the police c.c | 4 | 3 | 0 | 1 | 637 | 576 | 61 | 12 | |
| 3 | virgin gorda c.c | 4 | 2 | 0 | 2 | 860 | 749 | 111 | 8 | |
| 4 | carimi c.c. | 4 | 1 | 0 | 3 | 628 | 823 | -195 | 4 | |
| 5 | the wolues c.c | 4 | 0 | 0 | 4 | 523 | 621 | -98 | 0 |
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vincy c.c | 4 | 4 | 0 | 0 | 987 | 510 | 477 | 16 | |
| 2 | the vikings c.c | 4 | 3 | 0 | 1 | 614 | 622 | -8 | 12 | |
| 3 | over 40's c.c | 4 | 2 | 0 | 2 | 620 | 800 | -180 | 8 | |
| 4 | grenada c.c. | 3 | 0 | 0 | 3 | 444 | 574 | -130 | 0 | |
| 5 | bvica u19 xi | 3 | 0 | 0 | 3 | 432 | 591 | -159 | 0 |
group one
| Sun 08 Jun 08 | ||||||
|---|---|---|---|---|---|---|
| the wolues c.c | 91 | - | 94 | the police c.c | greenlands | |
| Sun 01 Jun 08 | ||||||
| the cavaliers c.c. | 196 | - | 185 | virgin gorda c.c | greenlands | |
| Sun 25 May 08 | ||||||
| the wolues c.c | 170 | - | 177 | carimi c.c. | greenlands | |
group two
| Sun 01 Jun 08 | ||||||
|---|---|---|---|---|---|---|
| vincy c.c | 274 | - | 119 | over 40's c.c | greenlands | |
| Sun 25 May 08 | ||||||
| the vikings c.c | 169 | - | 124 | over 40's c.c | greenlands | |
| Sun 18 May 08 | ||||||
| grenada c.c. | 130 | - | 248 | vincy c.c | greenlands | |
group one
group two
| Sun 15 Jun 08 11:30 AM | ||||
|---|---|---|---|---|
| bvica u19 xi | v | grenada c.c. | greenlands | |


